(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 73% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:52 |
| Maximum temperature | 77.0°F on 01 at 17:47 |
| Minimum temperature | 59.1°F on 01 at 07:41 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 61% on 01 at 00:11 |
| Maximum pressure | 29.922 in. on 01 at 09:16 |
| Minimum pressure | 29.687 in. on 01 at 20:52 |
| Maximum windspeed | 10.4 mph on 01 at 22:37 |
| Maximum gust speed | 19.6 mph from 161 °(SSE) on 01 at 22:36 |
| Maximum heat index | 78.8°F on 01 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 1 |
| Average temperature | 69.8°F |
| Average humidity | 73% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.849 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 2.46 in. |
| Maximum rain per minute | 0.01 in on 01 at 23:52 |
| Maximum temperature | 77.0°F on 01 at 17:47 |
| Minimum temperature | 59.1°F on 01 at 07:41 |
| Maximum humidity | 90% on 02 at 00:06 |
| Minimum humidity | 61% on 01 at 00:11 |
| Maximum pressure | 29.92 in. on 01 at 09:16 |
| Minimum pressure | 29.69 in. on 01 at 20:52 |
| Maximum windspeed | 10.4 mph from 161°(SSE) on 01 at 22:37 |
| Maximum gust speed | 19.6 mph from 203°(SSW) on 01 at 22:36 |
| Maximum heat index | 78.8°F on 01 at 17:32 |
| Avg daily max temp | 77.0°F |
| Avg daily min temp | 59.1°F |
| Growing degrees days | 50.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:06hrs |
ET :0.07 in. |
487.0 W/mē |
2.6 uv |
| Daily Rain Totals |
| 00.45 in. on 1 |