Earthquakes in the past 7 days of magnitude 2.0 or greater within 250 mi (402 km)
Update time = Thu, Apr-02 10:29:37 PM
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NE of Agra, Oklahoma | 2.5 | 51 mi (81 km) | Thu, Apr-02 9:58:56 PM | map |
| 8 km N of Verden, Oklahoma | 2.3 | 39 mi (63 km) | Wed, Apr-01 8:38:06 AM | map |
| 7 km SE of Ratliff City, Oklahoma | 2.2 | 73 mi (117 km) | Tue, Mar-31 3:44:01 PM | map |
| 6 km SE of Ratliff City, Oklahoma | 2.2 | 72 mi (116 km) | Tue, Mar-31 12:53:39 AM | map |
| 5 km WSW of Danville, Kansas | 2.3 | 128 mi (206 km) | Sun, Mar-29 6:39:03 AM | map |
| 5 km NNE of Verden, Oklahoma | 2.3 | 38 mi (62 km) | Sat, Mar-28 4:13:55 PM | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
Oklahoma News