Trends as of 18-May-2012 at 12:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.5 | 3.5 | 4.6 | SSE | 59 | 29.820 | 0.00 |
| 5 minutes ago | 72.5 | 3.5 | 5.8 | SSE | 58 | 29.818 | 0.00 |
| 10 minutes ago | 72.6 | 3.5 | 8.1 | SSE | 58 | 29.820 | 0.00 |
| 15 minutes ago | 72.7 | 4.6 | 4.6 | SSE | 58 | 29.820 | 0.00 |
| 20 minutes ago | 72.8 | 3.5 | 4.6 | SSE | 58 | 29.818 | 0.00 |
| 30 minutes ago | 72.9 | 4.6 | 6.9 | SSE | 57 | 29.820 | 0.00 |
| 45 minutes ago | 73.2 | 5.8 | 9.2 | SSE | 56 | 29.826 | 0.00 |
| 60 minutes ago | 73.7 | 4.6 | 6.9 | SSE | 56 | 29.828 | 0.00 |
| 75 minutes ago | 74.3 | 4.6 | 6.9 | SSE | 54 | 29.824 | 0.00 |
| 90 minutes ago | 74.9 | 3.5 | 4.6 | SSE | 53 | 29.821 | 0.00 |
| 105 minutes ago | 75.6 | 4.6 | 6.9 | SE | 52 | 29.818 | 0.00 |
| 120 minutes ago | 76.1 | 4.6 | 4.6 | SSE | 52 | 29.812 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 12-May-2012 3:13am |
| Yest. | 0.000 in | Week | 0.071 in over last 7 days. |
| Month | 0.070 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 12.271 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.6 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 88.7 °F at 3:12pm | Max > 77 °F | 13 days |
| Month | 90.1 °F on 03-May-2012 | Warmest day | 82.3 °F on 03-May-2012 |
| Year | 93.0 °F on 01-Apr-2012 | Warmest night | 79.6 °F on 04-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.4 °F at 12:10am | Min < 32 °F | 0 days |
| Yest. | 58.2 °F at 6:46am | Min < 5 °F | 0 days |
| Month | 50.6 °F on 09-May-2012 | Coldest day | 63.4 °F on 11-May-2012 |
| Year | 16.7 °F on 12-Feb-2012 | Coldest night | 59.7 °F on 09-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.821 inHg at 12:07am | Today | 72.4 °F at 12:10am |
| Yest. | 29.955 inHg at 7:49am | Yest. | 58.2 °F at 6:46am |
| Month | 30.219 inHg on 13-May-2012 | Month | 50.6 °F on 09-May-2012 |
| Year | 30.803 inHg on 02-Jan-2012 | Year | 3.4 °F on 11-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph SSE | |
| Gust | 4.1 mph SSE | |
| Gust/hr | 11.2 mph | |
| WIND GUST HIGHS | ||
| Today | 7.1 mph SSE at 12:02am | |
| Yest. | 19.0 mph at 12:31pm | |
| Month | 28.8 mph on 01-May-2012 | |
| Year | 39.1 mph on 13-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SSE at 12:01am | |
| Yest. | 12.6 mph at 2:27pm | |
| Month | 17.6 mph on 01-May-2012 | |
| Year | 27.4 mph on 13-Apr-2012 | |
| WIND RUN | ||
| Today | 0.65 miles | |
| Month | 1406.17 miles | |
| Year | 12635.58 miles | |
Boomer Lake Park


